Mortgage points — sometimes called discount points — are fees a borrower pays a mortgage lender to lower the interest rate on the loan (“buying down the loan”). One point costs 1% of the loan amount.
Conv 15 Yr
Rate AssumptionsLoan Amount | $320,000 |
Down Payment | 25.00% |
Term | 15 Years |
Monthly P&I | $2,743.74 |
Closing Costs | $5,114.00 |
Upfront MI | $0.00 |
FICO Score | 760 |
Conv 30 Yr
Rate AssumptionsLoan Amount | $320,000 |
Down Payment | 25.00% |
Term | 30 Years |
Monthly P&I | $2,102.17 |
Closing Costs | $4,317.34 |
Upfront MI | $0.00 |
FICO Score | 760 |
FHA 30 Yr
Rate AssumptionsLoan Amount | $289,500 |
Down Payment | 3.63% |
Term | 30 Years |
Monthly P&I | $1,782.50 |
Closing Costs | $8,887.01 |
Upfront MI | $5,066.25 |
FICO Score | 680 |
VA 30 Yr
Rate AssumptionsLoan Amount | $300,000 |
Term | 30 Years |
Monthly P&I | $1,822.83 |
Closing Costs | $11,065.00 |
Upfront MI | $0.00 |
FICO Score | 740 |